luaapi:setting_numbers_ids
This is an old revision of the document!
Setting numbers identificators
| Identificator | Description |
|---|---|
| 0 | Max users limit. |
| 1 | Min share limit. Max 9999. |
| 2 | Min share units. 0 = B, 1 = kB, 2 = MB, 3 = GB, 4 = TB. Max 4. |
| 3 | Max share limit. Max 9999. |
| 4 | Max share units. 0 = B, 1 = kB, 2 = MB, 3 = GB, 4 = TB. Max 4. |
| 5 | Min slots limit. |
| 6 | Max slots limit. |
| 7 | Hubs for hub/slot ratio. |
| 8 | Slots for hub/slot ratio. |
| 9 | Max hubs limit. |
| 10 | No tag option. 0 = accept, 1 = reject, 2 = redirect. Max 2. |
| 11 | Send full MyINFO to… 0 = to all, 1 = to profile, 2 = to none. Max 2. |
| 12 | Max chat length limit. |
| 13 | Max chat lines limit. |
| 14 | Max private message length limit. |
| 15 | Max private message lines limit. |
| 16 | Default tempban time. Must be higher than 0. |
| 17 | Max passive search replys limit. |
| 18 | Time before new MyINFO from user is accepted for broadcast. |
| 19 | Main chat deflood messages count. Higher than 0, max 999. |
| 20 | Main chat deflood time. Higher than 0, max 999. |
| 21 | Main chat deflood action. 0 = disabled, 1 = ignore, 2 = warn, 3 = disconnect, 4 = kick, 5 = tempban, 6 = permban. Max 6. |
| 22 | Same main chat deflood messages count. Higher than 0, max 999. |
| 23 | Same main chat deflood time. Higher than 0, max 999. |
| 24 | Same main chat deflood action. 0 = disabled, 1 = ignore, 2 = warn, 3 = disconnect, 4 = kick, 5 = tempban, 6 = permban. Max 6. |
| 25 | Same multiline main chat deflood messages count. Min 2, max 999. |
| 26 | Same multiline main chat deflood lines. Min 2, max 999. |
| 27 | Same multiline main chat deflood action. 0 = disabled, 1 = ignore, 2 = warn, 3 = disconnect, 4 = kick, 5 = tempban, 6 = permban. Max 6. |
| 28 | Private message deflood messages count. Higher than 0, max 999. |
| 29 | Private message deflood time. Higher than 0, max 999. |
| 30 | Private message deflood action. 0 = disabled, 1 = ignore, 2 = warn, 3 = disconnect, 4 = kick, 5 = tempban, 6 = permban. Max 6. |
| 31 | Same private message deflood messages count. Higher than 0, max 999. |
| 32 | Same private message deflood time. Higher than 0, max 999. |
| 33 | Same private message deflood action. 0 = disabled, 1 = ignore, 2 = warn, 3 = disconnect, 4 = kick, 5 = tempban, 6 = permban. Max 6. |
| 34 | Same multiline private message deflood messages count. Min 2, max 999. |
| 35 | Same multiline private message deflood lines. Min 2, max 999. |
| 36 | Same multiline private message action. 0 = disabled, 1 = ignore, 2 = warn, 3 = disconnect, 4 = kick, 5 = tempban, 6 = permban. Max 6. |
| 37 | Search deflood messages count. Higher than 0, max 999. |
| 38 | Search deflood time. Higher than 0, max 999. |
| 39 | Search deflood action. 0 = disabled, 1 = ignore, 2 = warn, 3 = disconnect, 4 = kick, 5 = tempban, 6 = permban. Max 6. |
| 40 | Same search deflood messages count. Higher than 0, max 999. |
| 41 | Same search deflood time. Higher than 0, max 999. |
| 42 | Same search deflood action. 0 = disabled, 1 = ignore, 2 = warn, 3 = disconnect, 4 = kick, 5 = tempban, 6 = permban. Max 6. |
| 43 | MyINFO deflood messages count. Higher than 0, max 999. |
| 44 | MyINFO deflood time. Higher than 0, max 999. |
| 45 | MyINFO deflood action. 0 = disabled, 1 = ignore, 2 = warn, 3 = disconnect, 4 = kick, 5 = tempban, 6 = permban. Max 6. |
| 46 | GetNickList deflood messages count. Higher than 0, max 999. |
| 47 | GetNickList deflood time. Higher than 0, max 999. |
| 48 | GetNickList deflood action. 0 = disabled, 1 = ignore, 2 = warn, 3 = disconnect, 4 = kick, 5 = tempban, 6 = permban. Max 6. |
| 49 | Connection deflood connecions count. Higher than 0, max 999. |
| 50 | Connection deflood time. Higher than 0, max 999. |
| 51 | Deflood warnings count. Higher than 0, max 999. |
| 52 | Deflood warnings action. 0 = disconnect, 1 = kick, 2 = tempban, 3 = permban. Max 3. |
| 53 | Deflood tempban time. Higher than 0. |
| 54 | Global main chat messages count. Higher than 0, max 999. |
| 55 | Global main chat time. Higher than 0, max 999. |
| 56 | Global main chat timeout. Higher than 0, max 999. |
| 57 | Global main chat action. 0 = disabled, 1 = lock chat, 2 = send to ops with ips. Max 2. |
| 58 | Min search length. |
| 59 | Max search length. |
| 60 | Min nick length. Max 64. |
| 61 | Max nick length. Max 64. |
| 62 | Brute force password protection ban type. 0 = disabled, 1 = permban, 2 = tempban. Max 2. |
| 63 | Brute force password protection temp ban time. Higher than 0. |
| 64 | Max pm count to same user per minute. |
| 65 | Max simultaneous logins. Higher than 0, max 500. |
| 66 | Secondary main chat deflood messages count. Higher than 0, max 29999. |
| 67 | Secondary main chat deflood time. Higher than 0, max 29999. |
| 68 | Secondary main chat deflood action. 0 = disabled, 1 = ignore, 2 = warn, 3 = disconnect, 4 = kick, 5 = tempban, 6 = permban. Max 6. |
| 69 | Secondary private message deflood messages count. Higher than 0, max 29999. |
| 70 | Secondary private message deflood time. Higher than 0, max 29999. |
| 71 | Secondary private message deflood action. 0 = disabled, 1 = ignore, 2 = warn, 3 = disconnect, 4 = kick, 5 = tempban, 6 = permban. Max 6. |
| 72 | Secondary search deflood messages count. Higher than 0, max 29999. |
| 73 | Secondary search deflood time. Higher than 0, max 29999. |
| 74 | Secondary search deflood action. 0 = disabled, 1 = ignore, 2 = warn, 3 = disconnect, 4 = kick, 5 = tempban, 6 = permban. Max 6. |
| 75 | Secondary myINFO deflood messages count. Higher than 0, max 29999. |
| 76 | Secondary myINFO deflood time. Higher than 0, max 29999. |
| 77 | Secondary myINFO deflood action. 0 = disabled, 1 = ignore, 2 = warn, 3 = disconnect, 4 = kick, 5 = tempban, 6 = permban. Max 6. |
| 78 | Maximum MyINFO length. Min 64, max 512. |
| 79 | Primary ConnectToMe deflood count. Higher than 0, max 29999. |
| 80 | Primary ConnectToMe deflood time. Higher than 0, max 29999. |
| 81 | Primary ConnectToMe deflood action. 0 = disabled, 1 = ignore, 2 = warn, 3 = disconnect, 4 = kick, 5 = tempban, 6 = permban. Max 6. |
| 82 | Secondary ConnectToMe deflood count. Higher than 0, max 29999. |
| 83 | Secondary ConnectToMe deflood time. Higher than 0, max 29999. |
| 84 | Secondary ConnectToMe deflood action. 0 = disabled, 1 = ignore, 2 = warn, 3 = disconnect, 4 = kick, 5 = tempban, 6 = permban. Max 6. |
| 85 | Primary RevConnectToMe deflood count. Higher than 0, max 29999. |
| 86 | Primary RevConnectToMe deflood time. Higher than 0, max 29999. |
| 87 | Primary RevConnectToMe deflood action. 0 = disabled, 1 = ignore, 2 = warn, 3 = disconnect, 4 = kick, 5 = tempban, 6 = permban. Max 6. |
| 88 | Secondary RevConnectToMe deflood count. Higher than 0, max 29999. |
| 89 | Secondary RevConnectToMe deflood time. Higher than 0, max 29999. |
| 90 | Secondary RevConnectToMe deflood action. 0 = disabled, 1 = ignore, 2 = warn, 3 = disconnect, 4 = kick, 5 = tempban, 6 = permban. Max 6. |
| 91 | Maximum ConnectToMe length. Higher than 0, max 512. |
| 92 | Maximum RevConnectToMe length. Higher than 0, max 512. |
| 93 | Primary SR deflood count. Higher than 0, max 29999. |
| 94 | Primary SR deflood time. Higher than 0, max 29999. |
| 95 | Primary SR deflood action. 0 = disabled, 1 = ignore, 2 = warn, 3 = disconnect, 4 = kick, 5 = tempban, 6 = permban. Max 6. |
| 96 | Secondary SR deflood count. Higher than 0, max 29999. |
| 97 | Secondary SR deflood time. Higher than 0, max 29999. |
| 98 | Secondary SR deflood action. 0 = disabled, 1 = ignore, 2 = warn, 3 = disconnect, 4 = kick, 5 = tempban, 6 = permban. Max 6. |
| 99 | Maximum SR length. Higher than 0, max 8192. |
| 100 | Primary received data deflood action. 0 = disabled, 1 = ignore, 2 = warn, 3 = disconnect, 4 = kick, 5 = tempban, 6 = permban. Max 6. |
| 101 | Primary received data deflood kB. Higher than 0, max 29999. |
| 102 | Primary received data deflood time. Higher than 0, max 29999. |
| 103 | Secondary received data deflood action. 0 = disabled, 1 = ignore, 2 = warn, 3 = disconnect, 4 = kick, 5 = tempban, 6 = permban. Max 6. |
| 104 | Secondary received data deflood kB. Higher than 0, max 29999. |
| 105 | Secondary received data deflood time. Higher than 0, max 29999. |
| 106 | Chat messages interval messages. Higher than 0, max 29999. |
| 107 | Chat messages interval time. Higher than 0, max 29999. |
| 108 | Private messages interval messages. Higher than 0, max 29999. |
| 109 | Private messages interval time. Higher than 0, max 29999. |
| 110 | Search interval count. Higher than 0, max 29999. |
| 111 | Search interval time. Higher than 0, max 29999. |
| 112 | Maximum connections from same IP. |
| 113 | Minimum reconnect time in seconds. Higher than 0, max 256. |
luaapi/setting_numbers_ids.1350190536.txt.gz · Last modified: by ppk
